Organisers
Anisha Goel | ||
![]() |
YISB function | To be determined |
| Research | Predicting fermentative and stress behavior in-silico by modular modelling of Lactococcus lactis and enzyme kinetics for modelling. | |
| Group | Bioinformatics group, VU University Amsterdam. | |
| Background | BSc in Chemical engineering, ICT, India. MSc in Biochemical Engineering and Biotechnology, IIT, India. | |
Johan van Heerden | ||
![]() | YISB function | To be determined |
| Research | Currently I spend my time investigating yeast glycolysis, focussing specifically on the regulatory functions of ancillary mechanisms, such as inorganic phosphate dynamics and overflow metabolism, within this system. | |
| Group | Bioinformatics group, VU University Amsterdam. | |
| Background | BSc in Mocelular Cell Biology and MSc in Molecular Psychiatry at the University of Cape Town. | |
Karen van Eunen | ||
![]() | YISB function | To be determined |
| Group | Computational modelling of the metabolism of SCFA and central mouse energy metabolism, based on literature data and obtained experimental data. | |
| Research | Pediatrics, University Medical Center Groningen | |
| Background | MSc in Biology | |
Luisa Cruz | ||
![]() | YISB function | To be determined |
| Research | Building an in-vivo kinetic model to describe the effect of temperature in the central carbon metabolism of yeast. “Classic” systems biology project, where the modelling and experimental approaches can not be considered separately. | |
| Group | Bioprocess Technology Group, TU Delft | |
| Background | MSc in Biological Engineering from the Technical University of Lisbon | |
Margriet Palm | ||
![]() | YISB function | Web page |
| Research | Computational modelling of blood vessel formation using a cell based approach. The aim of the research is to understand which biological mechanisms are vital for blood vessel formation. | |
| Group | Biomodeling&Biosystems Analysis group, CWI | |
| Background | BSc and MSc in Biomedical Engineering at the Eindhoven University of Technology | |
Milan van Hoek | ||
![]() | YISB function | To be determined |
| Research | Computational modelling of gut microbiota. We use a spatial, hybrid model that simulates bacterial metabolism in the gut. We are interested in, among other things, how cross-feeding and task division in this environment. Furthermore, we try to understand which factors dermine short chain fatty acid production, which is important for human health. | |
| Group | Biomodeling&Biosystems Analysis group, CWI | |
| Background | MSc in Theoretical Physics at Utrecht University, PhD in Theoretical Biology at Utrecht University. Promotor: Prof. dr. P. Hogeweg. | |
Ruchir Khandelwal | ||
![]() | YISB function | To be determined |
| Research | Developing Stoichiometric Network Analysis methods to make constrained based models of Microbial Communities. The aim is to extend current knowledge of Genome Scale Metabolic Networks of microorganisms, assumptions behind current methods towards ecosystem level. | |
| Group | Molecular Cell Physiology, VU University Amsterdam | |
| Background | MSc Systems Biology, Gothenburg University, Sweden, BSc Bioinformatics, Christ College Rajkot, Saurashtra University, Gujarat, India | |









