| Systems Biology: From Molecules to Life (FEBS-SysBio2007) | |
| Organisation: | Federation of European Biochemical Societies, Copenhagen, Denmark |
| Dates: | 2007-03-10 to 2007-03-16 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Document: | Click here to download |
| Email: | hans.westerhoff@manchester.ac.uk |
| Website: | www.univie.ac.at/sysbio2007 |
| Coordinator: | Prof. Dr Hans V. Westerhoff Department of Molecular Cell Physiology, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E hans.westerhoff@manchester.ac.uk |
| Summer School: Mathematical Modelling in Cell Biology | |
| Organisation: | German Cancer Research Centre (DKFZ), Heidelberg, Germany |
| Dates: | 2009-06-10 to 2009-06-12 |
| Targetgroup: | PhD students, Postdocs |
| Document: | Click here to download |
| Email: | d.haendly@dkfz.de |
| Website: | www.dkfz.de/en/sbcancer/modeling-school2009.html |
| Coordinator: | Prof. Thomas Höfer Modelling of Biological Systems (B086),German Cancer Research Centre (DKFZ) & BioQuant Centre Im Neuenheimer Feld 280 Heidelberg, Germany E t.hoefer@dkfz-heidelberg.de |
| From Functional Proteomics to Systems Biology | |
| Organisation: | Max Planck Institute of Biochemistry, Martinsried, Germany |
| Dates: | 2008-09-21 to 2008-09-27 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Email: | mmann@biochem.mpg.de |
| Website: | www.biochem.mpg.de |
| Coordinator: | Prof. Matthias Mann Proteomics and Signal Transduction,Max Planck Institute of Biochemistry Am Klopferspitz 18 Martinsried, Germany E mmann@biochem.mpg.de |
| Cancer Systems Biology - Molecular Mechanisms and Mathematical Modelling | |
| Organisation: | Universität Rostock, Rostock, Germany |
| Dates: | 2009-06-07 to 2009-06-11 |
| Targetgroup: | PhD students, Postdocs |
| Email: | petra.gefken@uni-rostock.de |
| Website: | www.sbi.uni-rostock.de/casysbio |
| Coordinator: | Prof. Olaf Wolkenhauer LS Systembiologie/Bioinformatik, Institut für Informatik,Universität Rostock Albert-Einstein-Strasse 21 Rostock, Germany E olaf.wolkenhauer@uni-rostock.de |
| Systems Biology Short Course | |
| Organisation: | University of Iceland, Reykjavik, Iceland |
| Dates: | 2008-09-01 to 2008-09-05 |
| Targetgroup: | PhD students, Postdocs |
| Email: | ithiele@ucsd.edu |
| Website: | www.hi.is/~sb/sysbio |
| Coordinator: | Prof. Bernard O. Palsson Dept of Bioengineering and Medicine,University of California at San Diego (UCSD) Gilman Drive 9500 La Jolla, United States of America E palsson@ucsd.edu |
| Systems Biology Short Course | |
| Organisation: | University of Iceland, Reykjavik, Iceland |
| Dates: | 2010-06-21 to 2010-06-25 |
| Targetgroup: | PhD students, Postdocs |
| Email: | systemsbiology@hi.is |
| Website: | systemsbiology.hi.is/Course2010 |
| Coordinator: | Dr Ines Thiele Center for Systems Biology, Faculty of Industrial Engineering, Mechanical Engineering & Computer Science,University of Iceland Sturlugata 8 Reykjavik, Iceland E ines.thiele@gmail.com |
| Computational and Systems Biology | |
| Organisation: | Microsoft Research University of Trento, Povo (Trento), Italy |
| Dates: | 2008-03-10 to 2008-03-14 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Email: | csikasz@cosbi.eu |
| Website: | www.cosbi.eu/events/course08.php |
| Coordinator: | Dr Attila Csikasz-Nagy Centre for Computational and Systems Biology,Microsoft Research University of Trento Piazza Manci 17 Povo (Trento), Italy E csikasz@cosbi.eu |
| Summer School: Parameter Estimation in Physiological Models | |
| Organisation: | CNR-IASI "A. Ruberti" (Institute for Systems Analysis and Informatics), Rome, Italy |
| Dates: | 2009-09-13 to 2009-09-26 |
| Targetgroup: | PhD students, Postdocs |
| Document: | Click here to download |
| Email: | lipari2009@biomatematica.it |
| Website: | www.biomatematica.it/lipari2009 |
| Coordinator: | Andrea de Gaetano Laboratorio di Biomatematica,CNR-IASI "A. Ruberti" (Institute for Systems Analysis and Informatics) Largo A. Gemelli 8 Rome, Italy E lipari2009@biomatematica.it |
| MSc in Bioinformatics | |
| Organisation: | University of Amsterdam (UvA), Amsterdam, Netherlands |
| Dates: | 2008-01-07 |
| Targetgroup: | Master students |
| Email: | jaapk@science.uva.nl |
| Website: | www.science.uva.nl/bioinformatics |
| Coordinator: | Dr Jaap A. Kaandorp Section Computational Science, Faculty of Science,University of Amsterdam (UvA) Science Park 107 Amsterdam, Netherlands E jaapk@science.uva.nl |
| Medical Biochemistry & Molecular Systems Biology | |
| Organisation: | University of Amsterdam (UvA), Amsterdam, Netherlands |
| Dates: | 2008-02-02 to 2008-03-27 |
| Targetgroup: | Master students |
| Document: | Click here to download |
| Email: | s.brul@uva.nl |
| Website: | www.science.uva.nl/sils |
| Coordinator: | Prof. Dr Stanley Brul Molecular Biology and Microbial Food Safety, Swammerdam Institute for Life Sciences (SILS), Faculty of Science (FNWI),University of Amsterdam (UvA) Science Park 904 Amsterdam, Netherlands E s.brul@uva.nl |
| Systems Biology of Cancer | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-05-13 to 2008-05-23 |
| Targetgroup: | Master students |
| Document: | Click here to download |
| Email: | j.lankelma@vumc.nl |
| Website: | www.vumc.nl |
| Coordinator: | Dr Jan Lankelma Medical Systems Biology, Tumor Cell Biology, Dept of Molecular Cell Physiology, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E jan.lankelma@falw.vu.nl |
| Systems Biology in Neuroscience | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2009-02-01 |
| Targetgroup: | Master students |
| Email: | els@cncr.vu.nl |
| Website: | www.cncr.vu.nl |
| Coordinator: | Prof. Dr Matthijs Verhage Dept. of Functional Genomics, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E matthijs@cncr.vu.nl |
| Bioinformatics | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-01-05 |
| Targetgroup: | Bachelor students |
| Email: | arjen.van.ooyen@cncr.vu.nl |
| Website: | www.cncr.vu.nl |
| Coordinator: | Dr Arjen van Ooyen Modelling & Systems Biology, Centre for Neurogenomics and Cognitive Research (CNCR), Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E arjen.van.ooyen@falw.vu.nl |
| Bioinformatics | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-01-06 |
| Targetgroup: | Master students |
| Email: | pim.van.nierop@cncr.vu.nl |
| Website: | www.cncr.vu.nl |
| Coordinator: | Dr Pim van Nierop Dept of Molecular and Cellular Neurobiology, Centre for Neurogenomics & Cognitive Research (CNCR), Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E pim.van.nierop@falw.vu.nl |
| MSc in Bioinformatics | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-01-08 |
| Targetgroup: | Master students |
| Email: | heringa@cs.vu.nl |
| Website: | www.few.vu.nl/aanstaande_studenten/masters/bioinformatics |
| Coordinator: | Prof. Dr Jaap Heringa Director, Centre for Integrative Bioinformatics (IBIVU), Faculty of Sciences (FEW) & Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1081a Amsterdam, Netherlands E heringa@cs.vu.nl |
| MSc in Biomolecular Sciences: Systems Biology | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-01-15 |
| Targetgroup: | Master students |
| Document: | Click here to download |
| Email: | systems.biology@falw.vu.nl |
| Website: | www.falw.vu.nl/systemsbiology |
| Coordinator: | Dr Klaas Krab Dept of Molecular Cell Physiology, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E klaas.krab@falw.vu.nl |
| System Identification for the Life Sciences | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2008-03-05 to 2008-03-30 |
| Targetgroup: | Master students |
| Email: | j.h.van.schuppen@cwi.nl |
| Website: | homepages.cwi.nl/~schuppen/courses/vumath/sils200703/courseguide.html |
| Coordinator: | Prof. Dr Ir Jan H. van Schuppen Control and System Theory for Systems Biology,Centrum Wiskunde & Informatica (CWI) Postbus 94079 Amsterdam, Netherlands E j.h.van.schuppen@cwi.nl |
| Control and Systems Theory of Positive Systems | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2009-04-01 |
| Targetgroup: | Master students |
| Email: | j.h.van.schuppen@cwi.nl |
| Website: | homepages.cwi.nl/~schuppen/courses/vumath/controlpos2007s/courseguide.html |
| Coordinator: | Prof. Dr Ir Jan H. van Schuppen Control and System Theory for Systems Biology,Centrum Wiskunde & Informatica (CWI) Postbus 94079 Amsterdam, Netherlands E j.h.van.schuppen@cwi.nl |
| Systems Biology of Cancer - Modelling of Cancer Cells | |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Dates: | 2009-05-11 to 2009-05-20 |
| Targetgroup: | Master students |
| Document: | Click here to download |
| Email: | jan.lankelma@falw.vu.nl |
| Website: | www.bio.vu.nl/microb/research/tumcell.html |
| Coordinator: | Dr Jan Lankelma Medical Systems Biology, Tumor Cell Biology, Dept of Molecular Cell Physiology, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E jan.lankelma@falw.vu.nl |
| MSc-major in Bioinformatics (part of MSc in Life Science & Technology) | |
| Organisation: | Delft University of Technology (DUT), Delft, Netherlands |
| Dates: | 2008-01-09 |
| Targetgroup: | Master students |
| Document: | Click here to download |
| Email: | m.vandergeur@tudelft.nl |
| Website: | www.lst.leidendelft.nl |
| Coordinator: | Mrs Roos Bruins Faculty of Applied Sciences,Technische Universiteit Delft (Room C163) Lorentzweg 1 Delft, Netherlands E r.bruins@tudelft.nl |
| Summerschool: Cells and Systems (DISC) | |
| Organisation: | Delft University of Technology (DUT), Delft, Netherlands |
| Dates: | 2008-06-17 to 2008-06-20 |
| Targetgroup: | Master students, PhD students |
| Document: | Click here to download |
| Email: | secr@disc.tudelft.nl |
| Website: | www.disc.tudelft.nl |
| Coordinator: | Prof. Dr Arjan J. van der Schaft Institute of Mathematics and Computing Science,University of Groningen PO Box 407 Groningen, Netherlands E a.j.van.der.schaft@math.rug.nl |
| Metabolomics for Microbial Systems Biology | |
| Organisation: | Delft University of Technology (DUT), Delft, Netherlands |
| Dates: | 2010-10-18 to 2010-10-22 |
| Targetgroup: | PhD students, Postdocs, Researchers from industry |
| Email: | l.a.vandermeer-lerk@tudelft.nl |
| Website: | www.bsdl-edu.bt.tudelft.nl/content/ac.html |
| Coordinator: | Prof. Sef J. Heijnen Bioprocess Technology, Department of Biotechnology, Faculty of Applied Sciences (TNW),Delft University of Technology (DUT) Julianalaan 67 Delft, Netherlands E j.j.heijnen@tudelft.nl |
| MSc in Bioinformatics | |
| Organisation: | University of Groningen (RUG), Groningen, Netherlands |
| Dates: | 2008-01-10 |
| Targetgroup: | Master students |
| Email: | r.c.jansen@cs.rug.nl |
| Website: | www.rug.nl/informatica |
| Coordinator: | Prof. Dr R. C. Jansen Institute of Mathematics and Computing Sciences, Groningen Bioinformatics Centre,University of Groningen (RUG) Blauwborgje 3 Groningen, Netherlands E r.c.jansen@biol.rug.nl |
| MSc-major in Bioinformatics (part of MSc in Life Science) | |
| Organisation: | Transnational University of Limburg, Maasstricht, Netherlands |
| Dates: | 2008-01-11 |
| Targetgroup: | Master students |
| Email: | robert.vlietinck@tul.nl |
| Website: | www.tul.nl/levenswetenschappen/onderwijs/master.asp |
| Coordinator: | Prof. Dr Robert Vlietinck Dept of Population Genetics, Cluster Genetics & Cell Biology, Faculty of Medicine,Transnational University of Limburg (TUL) Universiteitssingel 50 Maastricht, Netherlands E robert.vlietinck@tul.nl |
| Systems Biology (NBIC & WUR) | |
| Organisation: | Netherlands Bioinformatics Centre (NBIC), Nijmegen, Netherlands |
| Dates: | 2008-01-04 |
| Targetgroup: | Master students (Bachelor Students) |
| Document: | Click here to download |
| Email: | mbf.msc@wur.nl |
| Website: | www.systemsbiology.nl |
| Coordinator: | Dr Ingrid Rienties Moleculaire Biologie,Wageningen Universiteit & Researchcentrum (WUR) Dreijenlaan 3 Wageningen, Netherlands E mbf.msc@wur.nl |
| Optimisation Techniques in Bioinformatics and Systems Biology | |
| Organisation: | Netherlands Bioinformatics Centre (NBIC), Nijmegen, Netherlands |
| Dates: | 2010-05-17 to 2010-05-21 |
| Targetgroup: | PhD students |
| Email: | c.vangelder@cmbi.ru.nl |
| Website: | www.nbic.nl/education/course-overview/pages3/1/coursedetails/optimalisation-techniques-in-bioinformatics-and-systems-biology/ |
| Coordinator: | Prof. Dr Jaap Heringa Director, Centre for Integrative Bioinformatics (IBIVU), Faculty of Sciences (FEW) & Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1081a Amsterdam, Netherlands E heringa@cs.vu.nl |
| Introduction to Bioinformatics (Summerschool) | |
| Organisation: | University Medical Centre Sint Radboud (UMCN), Nijmegen, Netherlands |
| Dates: | 2007-08-20 to 2007-08-31 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Document: | Click here to download |
| Email: | b.vankampen@cmbi.ru.nl |
| Website: | www.cmbi.ru.nl/SC2007 |
| Coordinator: | Prof. Dr Gert Vriend Centre for Molecular & Biomolecular Informatics (CMBI), Nijmegen Centre for Molecular Life Sciences,Radboud Universiteit Nijmegen (RUN) PO Box 9101 Nijmegen, Netherlands E g.vriend@cmbi.ru.nl |
| MSc in Bioinformatics | |
| Organisation: | University Medical Centre Sint Radboud (UMCN), Nijmegen, Netherlands |
| Dates: | 2008-01-12 |
| Targetgroup: | Master students |
| Email: | g.vriend@cmbi.ru.nl |
| Website: | www.ru.nl/master/bioinformatics |
| Coordinator: | Prof. Dr Gert Vriend Centre for Molecular & Biomolecular Informatics (CMBI), Nijmegen Centre for Molecular Life Sciences,Radboud Universiteit Nijmegen (RUN) PO Box 9101 Nijmegen, Netherlands E g.vriend@cmbi.ru.nl |
| Systems Biology: Modelling Biological Processes Across Organisational Levels (Biometris/BIOSS/INRA) | |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Dates: | 2007-06-19 to 2007-06-20 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Email: | gerie.vanderheijden@wur.nl |
| Website: | www.biometris.wur.nl |
| Coordinator: | Ms Gerie van der Heijden Biometris,Wageningen Universiteit & Researchcentrum (WUR) (Building 116-Bornsesteeg 47) Postbus 100 Wageningen, Netherlands E gerie.vanderheijden@wur.nl |
| Modelling Structures and Processes in Living Cells | |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Dates: | 2008-01-01 |
| Email: | bela.mulder@wur.nl |
| Website: | www.wur.nl |
| Coordinator: | Prof. Dr Bela Mulder (WUR) Plant Cel Biology, Department of Plant Sciences,Wageningen University & Research Centre (WUR) (Gebouw 351/352) Arboretumlaan 4 Wageningen, Netherlands E bela.mulder@wur.nl |
| Modelling of Biological Systems | |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Dates: | 2008-01-02 |
| Targetgroup: | Bachelor students |
| Email: | bela.mulder@wur.nl |
| Website: | www.wur.nl |
| Coordinator: | Prof. Dr Bela Mulder (WUR) Plant Cel Biology, Department of Plant Sciences,Wageningen University & Research Centre (WUR) (Gebouw 351/352) Arboretumlaan 4 Wageningen, Netherlands E bela.mulder@wur.nl |
| Math+Bio | |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Dates: | 2008-01-03 |
| Targetgroup: | PhD students |
| Email: | bela.mulder@wur.nl |
| Website: | www.wur.nl |
| Coordinator: | Prof. Dr Bela Mulder (WUR) Plant Cel Biology, Department of Plant Sciences,Wageningen University & Research Centre (WUR) (Gebouw 351/352) Arboretumlaan 4 Wageningen, Netherlands E bela.mulder@wur.nl |
| MSc in Bioinformatics | |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Dates: | 2008-01-14 |
| Targetgroup: | Master students |
| Email: | mbf.msc@wur.nl |
| Website: | www.mbf.wur.nl/UK/ |
| Coordinator: | Dr Peter Schaap Microbiology, Department of Agrotechnology and Food Science,Wageningen University & Research Centre (WUR) Dreijenplein 10 Wageningen, Netherlands E peter.schaap@wur.nl |
| 3rd International Course on Yeast Systems Biology | |
| Organisation: | Göteborg University, Göteborg, Sweden |
| Dates: | 2008-06-02 to 2008-06-19 |
| Targetgroup: | PhD students, Postdocs |
| Email: | info@icysb.org |
| Website: | www.icysb.org |
| Coordinator: | Prof. Dr Stefan Hohmann Department of Cell and Molecular Biology, Microbiology,Göteborg University PO Box 462 Göteborg, Sweden E stefan.hohmann@gu.se |
| 4th International Course on Yeast Systems Biology | |
| Organisation: | Göteborg University, Göteborg, Sweden |
| Dates: | 2009-06-01 to 2009-06-18 |
| Targetgroup: | PhD students, Postdocs |
| Email: | info@icysb.org |
| Website: | www.icysb.org |
| Coordinator: | Prof. Dr Stefan Hohmann Department of Cell and Molecular Biology, Microbiology,Göteborg University PO Box 462 Göteborg, Sweden E stefan.hohmann@gu.se |
| Summer School: Determinism, Stochasticity and Robustness in Biological Processes | |
| Organisation: | Swiss Institute of Bioinformatics (SIB), Basel, Switzerland |
| Dates: | 2009-08-03 to 2009-08-07 |
| Targetgroup: | PhD students |
| Email: | simone.hieber@unibas.ch |
| Website: | www.isb-sib.ch/teaching/sib/Summer_School |
| Coordinator: | Dr Simone Hieber SIB PhD Training Network Coordinator, Biozentrum,University of Basel Klingelbergstrasse 50/70 Basel, Switzerland E simone.hieber@unibas.ch |
| Advanced Statistics 2010: Statistical Modelling (SIB/NBIC course) | |
| Organisation: | Swiss Institute of Bioinformatics (SIB), Basel, Switzerland |
| Dates: | 2010-10-18 to 2010-10-22 |
| Targetgroup: | PhD students |
| Email: | c.vangelder@nbic.nl |
| Website: | edu.isb-sib.ch/course/view.php?id=83 |
| Coordinator: | Celia van Gelder BioWise,Netherlands Bioinformatics Centre (NBIC) (Route 260) P.O. Box 9101 Nijmegen, Netherlands E c.vangelder@cmbi.ru.nl |
| PhD in Systems Biology | |
| Organisation: | University of Manchester, Manchester, United Kingdom |
| Dates: | 2009-10-01 |
| Targetgroup: | PhD students |
| Email: | dtc@manchester.ac.uk |
| Website: | www.mcisb.org/dtc |
| Coordinator: | Prof. Dr Hans V. Westerhoff Department of Molecular Cell Physiology, Faculty of Earth and Life Sciences (FALW),VU University Amsterdam (VU) De Boelelaan 1085 Amsterdam, Netherlands E hans.westerhoff@manchester.ac.uk |
| Systems Biology (part of MSc in Bioinformatics) | |
| Organisation: | University of Oxford, Oxford, United Kingdom |
| Dates: | 2007-11-05 to 2007-11-09 |
| Targetgroup: | Master students |
| Email: | bioinfo@stats.ox.ac.uk |
| Website: | bioinfomsc.stats.ox.ac.uk/subjects/SysBio.html |
| Coordinator: | Dr Charlotte Deane Protein Structure and Function, Bioinformatics and Systems Biology, Oxford Bioinformatics Programme,University of Oxford Peter Medawar Building, South Park Road Oxford, United Kingdom E deane@stats.ox.ac.uk |
| Molecular Evolution and Comparative Genomics | |
| Organisation: | University of Oxford, Oxford, United Kingdom |
| Dates: | 2007-12-03 to 2007-12-07 |
| Targetgroup: | Master students |
| Email: | bioinfo@stats.ox.ac.uk |
| Website: | bioinfomsc.stats.ox.ac.uk/subjects/MECG.html |
| Coordinator: | Dr Charlotte Deane Protein Structure and Function, Bioinformatics and Systems Biology, Oxford Bioinformatics Programme,University of Oxford Peter Medawar Building, South Park Road Oxford, United Kingdom E deane@stats.ox.ac.uk |
| Summer School: BioPhysics | |
| Organisation: | Oak Ridge National Laboratory, Oak Ridge, United States of America |
| Dates: | 2009-08-03 to 2009-08-05 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Email: | fridmant@ornl.gov |
| Website: | biophysics.ornl.gov |
| Coordinator: | PhD Tamah Fridman Computer Science and Mathematics Division,Oak Ridge National Laboratory (ORNL) Bethel Valley Road 6012 Oak Ridge, United States of America E fridmant@ornl.gov |
| Introduction to Systems Biology | |
| Organisation: | Institute for Systems Biology (ISB), Seattle, United States of America |
| Dates: | 2008-08-04 to 2008-08-08 |
| Targetgroup: | Master students, PhD students, Postdocs |
| Email: | course@systemsbiology.org |
| Website: | www.systemsbiology.org/Resources_and_Development/Current_Course_Offerings/Introduction_to_Systems_Biology |
| Coordinator: | Mr John Aitchison Institute for Systems Biology (ISB) North 34th Street 1441 Seattle, United States of America E jaitchison@systemsbiology.org |
| Summer School: New Trends in the Physics and Mechanics of Biological Systems | |
| Organisation: | University of Arizona, Tucson, United States of America |
| Dates: | 2009-07-06 to 2009-07-31 |
| Targetgroup: | PhD students, Postdocs |
| Email: | goriely@math.arizona.edu |
| Website: | math.arizona.edu/~goriely/leshouches/home.html |
| Coordinator: | Prof. Alain Goriely Programme in Applied Mathematics & BIO5 Institute, Department of Mathematics,University of Arizona E goriely@math.arizona.edu |


