| Position title: | Computational Systems Biology and Fluxomics (NCSB-NBIC project) |
| Position level: | Postdoctoral |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Hans H.G.M. van Beek Section Medical Genomics, Department of Clinical Genetics, VU University Medical Centre (VUmc) Van der Boechorststraat 7, Amsterdam, Netherlands E hans.van.beek@falw.vu.nl |
| Deadline: | 2010-08-31 |
| Last update: | 2010-09-02 |
| Position title: | BioExpert for the definition of biological systems in systems biology (NCSB-NBIC project) |
| Position level: | Unspecified |
| Organisation: | University of Amsterdam (UvA), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Antoine H.C. van Kampen Bioinformatics Laboratory, Clinical Epidemiology, Biostatistics and Bioinformatics (KEBB), Academic Medical Centre (AMC), University of Amsterdam (UvA) Postbus 22700, Amsterdam, Netherlands E a.h.vankampen@amc.uva.nl |
| Deadline: | 2009-11-20 |
| Last update: | 2009-09-23 |
| Position title: | BioExpert for the definition of biological systems in systems biology (NCSB-NBIC project) |
| Position level: | Postdoctoral |
| Organisation: | University of Amsterdam (UvA), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Antoine H.C. van Kampen Bioinformatics Laboratory, Clinical Epidemiology, Biostatistics and Bioinformatics (KEBB), Academic Medical Centre (AMC), University of Amsterdam (UvA) Postbus 22700, Amsterdam, Netherlands E a.h.vankampen@amc.uva.nl |
| Deadline: | 2009-09-23 |
| Last update: | 2009-07-28 |
| Position title: | Understanding chromatin-asssociated processes in living mammalian cells: nucleotide excision DNA repair |
| Position level: | Postdoctoral |
| Organisation: | University of Amsterdam (UvA), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Roel van Driel (UvA) Nuclear Organisation Group (NOG), Swammerdam Institute for Life Sciences (SILS), Faculty of Science (FNWI), University of Amsterdam (UvA) Postbus 94215, Amsterdam, Netherlands E r.vandriel@uva.nl |
| Deadline: | 2009-08-22 |
| Last update: | 2009-07-21 |
| Position title: | Novel Systems Biology Tools for Personalised Diagnostics and Therapeutics |
| Position level: | Principal Investigator |
| Organisation: | Leiden University (UL), Leiden, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Thomas Hankemeier NMC Scientific Director, Netherlands Metabolomics Centre (NMC) Postbus 9502, Leiden, Netherlands E hankemeier@metabolomicscentre.nl |
| Deadline: | 2009-05-23 |
| Last update: | 2009-04-24 |
| Position title: | Four Research Positions in Microbial Fitness |
| Position level: | Unspecified |
| Organisation: | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Document: | Click here to download |
| Contact: | Prof. Dr Ir Marc Strous Max Planck Institute for Marine Microbiology Celsiusstrasse 1, Bremen, Germany E mstrous@mpi-bremen.de |
| Deadline: | 2009-05-16 |
| Last update: | 2009-04-24 |
| Position title: | Cell-based modelling of in vitro angiogenesis: role of tip cell selection, cross-talk between diffusive and contact-dependent signalling, and endothelial cell-matrix interactions (NCSB-NISB project) |
| Position level: | PhD |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2009-05-01 |
| Last update: | 2009-04-02 |
| Position title: | Computational modeling of structural genomic variation in hierarchically-regulated gene networks (NCSB-NISB project) |
| Position level: | Postdoctoral |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2009-05-01 |
| Last update: | 2009-04-09 |
| Position title: | Scientific Programmer (NCSB-NISB project) |
| Position level: | Unspecified |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2009-05-01 |
| Last update: | 2009-04-09 |
| Position title: | Systems Bioinformatics: Computational Modelling Methods (NCSB-NBIC project) |
| Position level: | Postdoctoral |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Hans H.G.M. van Beek Section Medical Genomics, Department of Clinical Genetics, VU University Medical Centre (VUmc) Van der Boechorststraat 7, Amsterdam, Netherlands E hans.van.beek@falw.vu.nl |
| Deadline: | 2009-02-02 |
| Last update: | 2009-01-27 |
| Position title: | Project member (NCSB-NISB project) |
| Position level: | Postdoctoral/PhD |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2008-12-15 |
| Last update: | 2008-11-24 |
| Position title: | Computational modelling of structural genomic variation in hierarchically-regulated gene networks (NCSB-NISB project) |
| Position level: | Postdoctoral |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2008-12-01 |
| Last update: | 2008-11-05 |
| Position title: | Cell-based modelling of in vitro angiogenesis: role of tip cell selection, cross-talk between diffusive and contact-dependent signalling, and endothelial cell-matrix interactions (NCSB-NISB project) |
| Position level: | PhD |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Roeland M.H. Merks Biomodelling and Biosytems Analysis Group (NCSB-NISB-project), Life Sciences Group, Centrum Wiskunde & Informatica (CWI) Postbus 94079, Amsterdam, Netherlands E roeland.merks@sysbio.nl |
| Deadline: | 2008-12-01 |
| Last update: | 2008-11-05 |
| Position title: | Molecular Bioengineering & Molecular Imaging (NCSB-CMSB project) |
| Position level: | PhD |
| Organisation: | Eindhoven University of Technology (TU/e), Eindhoven, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Jeroen A.L. Jeneson Section of Biomedical NMR, Department of Biomedical Engineering, Faculty of Biomedical Technologie (BMT), Eindhoven University of Technology (TU/e) Postbus 513, Eindhoven, Netherlands E j.a.l.jeneson@tue.nl |
| Deadline: | 2008-11-29 |
| Last update: | 2008-10-02 |
| Position title: | Modelling phenotypes resulting from genotype variation (NCSB-CGC project) |
| Position level: | Postdoctoral/PhD |
| Organisation: | Hubrecht Institute (HI-KNAW), Utrecht, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Edwin Cuppen (HI) Genome Biology Group, Hubrecht Institute (HI-KNAW) Uppsalalaan 8, Utrecht, Netherlands E e.cuppen@niob.knaw.nl |
| Deadline: | 2008-10-31 |
| Last update: | 2008-09-05 |
| Position title: | Modelling the Metabolic Syndrome (NCSB-CMSB project) |
| Position level: | Postdoctoral/PhD |
| Organisation: | Leiden University Medical Centre (LUMC), Leiden, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Ir Ko A.P. Willems van Dijk Department of Human Genetics (S4-P), Leiden University Medical Centre (LUMC) Postbus 9600, Leiden, Netherlands E k.willems_van_dijk@lumc.nl |
| Deadline: | 2008-10-31 |
| Last update: | 2008-09-18 |
| Position title: | Systems Bioinformatics: Computational Modelling Methods (NCSB-NBIC project) |
| Position level: | Postdoctoral |
| Organisation: | VU University Amsterdam (VU), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Hans H.G.M. van Beek Section Medical Genomics, Department of Clinical Genetics, VU University Medical Centre (VUmc) Van der Boechorststraat 7, Amsterdam, Netherlands E hans.van.beek@falw.vu.nl |
| Deadline: | 2008-10-05 |
| Last update: | 2008-08-05 |
| Position title: | Systems Biology of Insertional Mutagenesis (NCSB-CGC project) |
| Position level: | Postdoctoral/PhD |
| Organisation: | Netherlands Cancer Institute (NKI), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Lodewyk F.A. Wessels Bioinformatics & Statistics, Division of Molecular Biology, Netherlands Cancer Institute (NKI) Plesmanlaan 121, Amsterdam, Netherlands E l.wessels@nki.nl |
| Deadline: | 2008-09-14 |
| Last update: | 2008-09-05 |
| Position title: | Identification of Metabolic Networks in Tomato (NCSB-CBSG project) |
| Position level: | PhD |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Fred A. van Eeuwijk Biometris, Mathematics and Statistical Methods, Department of Plant Sciences, Wageningen University & Research Centre (WUR) Postbus 100, Wageningen, Netherlands E fred.vaneeuwijk@wur.nl |
| Deadline: | 2008-09-14 |
| Last update: | 2008-09-05 |
| Position title: | Dynamical Behaviour of Gene Network Models in Tomato (NCSB-CBSG project) |
| Position level: | PhD |
| Organisation: | Wageningen University & Research Centre (WUR), Wageningen, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Jaap Molenaar Director Biometris, Mathematics and Statistical Methods, Department of Plant Sciences, Wageningen University & Research Centre (WUR) Postbus 100, Wageningen, Netherlands E jaap.molenaar@wur.nl |
| Deadline: | 2008-09-10 |
| Last update: | 2008-09-05 |
| Position title: | Understanding hierarchical and metabolic regulation of metabolic networks through Bayesian constraint modelling (NCSB-KC project) |
| Position level: | PhD |
| Organisation: | Delft University of Technology (DUT), Delft, Netherlands |
| Document: | Click here to download |
| Contact: | Dr Ir Dick de Ridder Faculteit Electrotechniek, Wiskunde en Informatica, Technische Universiteit Delft (TUD) Mekelweg 4, Delft, Netherlands E d.deridder@tudelft.nl |
| Deadline: | 2008-08-01 |
| Last update: | 2008-09-05 |
| Position title: | Group Leader Biomodelling and Biosystems Analysis (NCSB-NISB project) |
| Position level: | Principal Investigator |
| Organisation: | Netherlands Institute for Systems Biology (NISB), Amsterdam, Netherlands |
| Document: | Click here to download |
| Contact: | Prof. Dr Roel van Driel (NISB) NISB Director, NISB Bureau, University of Amsterdam, Netherlands Institute for Systems Biology (NISB) Postbus 94215, Amsterdam, Netherlands E roel.vandriel@sysbio.nl |
| Deadline: | 2008-05-01 |
| Last update: | 2008-04-23 |


